Home 9 Featured 9 SkillSelect 6 Sep 2017 Invitation

SkillSelect 6 Sep 2017 Invitation

Detailed reports for the invitation round are as follows.

1. Invitation issued
Skilled – Independent (189): 1750 (Year total: 5750)
Skilled – Regional Provisional (489): 46 (Year total: 512)

2. Point scores and visa dates of effect cut off for pro rata occupations

ID Occupation Points Visa date of effect Occupation Ceiling Value 2017-18 Invitation to date Ceiling Left
2211 Accountants 75 06/08/2017 1.40 am 4785 1195 3590
2212 Auditors, Company Secretaries and Corporate Treasurers 75 11/07/2017 1.41 pm 1327 330 997
2334 Electronics Engineer 65 28/06/2017  12.03 am 1000 250 750
2335 Industrial, Mechanical and Production Engineers 65 24/01/2017 11.31 pm 2178 540 1638
2339 Other Engineering Professionals 70 27/08/2017 2.12 pm 1000 250 750
2611 ICT Business and ​System Analysts 70 07/06/2017  10.42 am 1574 390 1184
2613 Software and Applications Programmers 65 20/03/2017  6.29 pm 6202 1550 4652
2631 Computer Network Professionals 65 13/02/2017  12.26 pm 1318 325 993

 

If you need plan ahead for your PR application, feel free to contact us.

Storyoz Team

Any Questions?

[contact-form-7 id="22904"]