Detailed reports for the invitation round are as follows.
1. Invitation issued
Skilled – Independent (189): 1250 (Year total: 10000)
Skilled – Regional Provisional (489): 5 (Year total: 616)
2. Point scores and visa dates of effect cut off for pro rata occupations.
ID | Occupation | Points | Visa date of effect | Occupation Ceiling Value 2017-18 | Invitation to date | Ceiling Left |
2211 | Accountants | 75 | 04/09/2017 10.01 pm | 4785 | 1663 | 3122 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 08/08/2017 12.03 am | 1327 | 528 | 799 |
2334 | Electronics Engineer | 65 | 18/09/2017 11.31 pm | 1000 | 400 | 600 |
2335 | Industrial, Mechanical and Production Engineers | 65 | 27/04/2017 11.34 pm | 2178 | 864 | 1314 |
2339 | Other Engineering Professionals | 70 | 16/10/2017 12.06 am | 1000 | 400 | 600 |
2611 | ICT Business and System Analysts | 70 | 20/07/2017 3.30 pm | 1574 | 624 | 950 |
2613 | Software and Applications Programmers | 65 | 18/04/2017 8.50 pm | 6202 | 2480 | 3722 |
2631 | Computer Network Professionals | 65 | 04/03/2017 8.30 pm | 1318 | 520 | 798 |
If you need plan ahead for your PR application, feel free to contact us.
Storyoz Team