Detailed reports for the invitation round are as follows.
1. Invitation issued
Skilled – Independent (189): 1000 (Year total: 8500)
Skilled – Regional Provisional (489): 52 (Year total: 611)
2. Point scores and visa dates of effect cut off for pro rata occupations.
ID | Occupation | Points | Visa date of effect | Occupation Ceiling Value 2017-18 | Invitation to date | Ceiling Left |
2211 | Accountants | N/A | N/A | 4785 | 1434 | 3351 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 02/08/2017 11.29 am | 1327 | 462 | 865 |
2334 | Electronics Engineer | 65 | 26/08/2017 11.42 am | 1000 | 350 | 650 |
2335 | Industrial, Mechanical and Production Engineers | 65 | 23/03/2017 9.24 am | 2178 | 756 | 1422 |
2339 | Other Engineering Professionals | 70 | 01/10/2017 7.22 pm | 1000 | 350 | 650 |
2611 | ICT Business and System Analysts | 70 | 04/07/2017 12.10 pm | 1574 | 546 | 1028 |
2613 | Software and Applications Programmers | 65 | 08/04/2017 10.41 pm | 6202 | 2170 | 4032 |
2631 | Computer Network Professionals | 65 | 26/02/2017 7.21 am | 1318 | 455 | 863 |
If you need plan ahead for your PR application, feel free to contact us.
Storyoz Team