Invitations issued on 11 July 2019
Cut off for the pro rata occupations are as follows;
Occupation ID | Description | Minimum points score | Latest date of effect |
2211 | Accountants | 85 | 14/12/2018 12:46pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 85 | 9/03/2019 11:46pm |
2334 | Electronics Engineer | 80 | 5/05/2019 7:01pm |
2335 | Industrial, Mechanical and Production Engineers | 80 | 10/05/2019 2:51pm |
2339 | Other Engineering Professionals | 80 | 1/04/2019 4:39pm |
2611 | ICT Business and System Analysts | 80 | 12/04/2019 11:53pm |
2613 | Software and Applications Programmers | 80 | 13/05/2019 7:10am |
2631 | Computer Network Professionals | 80 | 13/05/2019 7:32am |
For more details about current invitation round visit Department of Home Affairs.
Storyoz Team