Global visa and citizenship processing time is updated monthly and guide you with an indicative timeframe for processing.
Here are some popular visa types processing time for you.
Visa Type | Stream | 75% of applications Processed in | 90% of applications processed in |
500 – Student visa (subclass 500) | Higher Education Sector | 80 days | 4 months |
500 – Student visa (subclass 500) | Vocational Education and Training Sector | 3 month | 6 months |
500 – Student visa (subclass 500) | Independent ELICOS Sector | 83 days | 8 months |
485 – Temporary Graduate (subclass 485) | Graduate Work | 6 months | 7 months |
485 – Temporary Graduate (subclass 485) | Post-Study Work | 3 months | 5 months |
189 – Skilled Independent (subclass 189) | Points-Tested | 5 months | 18 months |
190 – Skilled Nominated (subclass 190) | 10 months | 13 months | |
491 – Skilled Regional (Provisional) (subclass 491) | State/Territory Nominated Regional | 5 months | 7 months |
491 – Skilled Regional (Provisional) (subclass 491) | Family Sponsored Regional | 9 months | 9 months |
482 – Temporary Skill Shortage visa (subclass 482) | Short-term | 5 months | 7 months |
482 – Temporary Skill Shortage visa (subclass 482) | Medium-term | 4 months | 7 months |
186 – Employer Nomination Scheme visa (subclass 186) | Direct Entry | 5 months | 6 months |
187 Regional Sponsored Migration Scheme | Direct Entry | 12 months | 32 months |
143 – Contributory Parent (subclass 143) | Processing times are not available | Processing times are not available | |
173 – Contributory Parent (subclass 173) | Processing times are not available | Processing times are not available | |
801 Partner (Subclass 801) | 11 months | 19 months | |
820 Partner (Subclass 820) | 23 months | 27 months | |
Updated: 12 January 2021 |
For more details visit Global visa and citizenship processing time for more updated details.
Storyoz Team