As part of budget 2019-2020, Visa application charge from 1 July 2019.
Followings are checked with IMMI website accordingly and actual increase are between 7.66% to 7.75% etc.
Check your visa application fee before and online application will have updated fees.
VISA | Before 30 June 2019 | From 1 July 2019 | Note |
Tourist visa 600 onshore | $355 | $365 | |
Student visa 500 | $575 | $620 | |
Graduate Visa 485 | $1535 | $1650 | |
General Skilled Migration | $3755 | $4045 | |
Partner visa | $7160 | $7715 | |
Parent (Contributory) First instalment | $3855 | $4155 | |
TSS-MLTSSL | $2455 | $2645 | |
TSS-STSOL | $1175 | $1265 | |
ENS/ RSMS | $3755 | $4045 |
For more details here.
Preparing to lodge a visa application? Please contact us and plan ahead.
Storyoz Team