Quick look at the invitation round are as follows.
1. Invitation issued
Skilled – Independent (189): 1000 (Year total: 3000)
Skilled – Regional Provisional (489): 123 (Year total: 333)
2. Point scores and visa dates of effect cut off for pro rata occupations
ID | Occupation | Points | Visa date of effect | Occupation Ceiling Value 2017-18 | Invitation to date | Ceiling Left |
2211 | Accountants | 75 | 24/06/2017 11:51 am | 4785 | 717 | 4068 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 30/5/2017 12:03:00 am | 1327 | 198 | 1129 |
2334 | Electronics Engineer | 70 | 4/8/2017 6:16:00 pm | 1000 | 120 | 880 |
2335 | Industrial, Mechanical and Production Engineers | 70 | 2/8/2017 10:16:00 pm | 2178 | 324 | 1854 |
2339 | Other Engineering Professionals | 70 | 9/7/2017 11:37:00 pm | 1000 | 150 | 850 |
2611 | ICT Business and System Analysts | 70 | 12/4/2017 4:14:00 pm | 1574 | 234 | 1340 |
2613 | Software and Applications Programmers | 70 | 04/08/2017 5:17 pm | 6202 | 930 | 5272 |
2631 | Computer Network Professionals | 70 | 4/8/2017 1:30:00 pm | 1318 | 195 | 1123 |
If you need plan ahead for your PR application, feel free to contact Storyoz and let’s find your story.