Detailed reports for the invitation round are as follows.
1. Invitation issued
Skilled – Independent (189): 1750 (Year total: 7500)
Skilled – Regional Provisional (489): 47 (Year total: 559)
2. Point scores and visa dates of effect cut off for pro rata occupations.
ID | Occupation | Points | Visa date of effect | Occupation Ceiling Value 2017-18 | Invitation to date | Ceiling Left |
2211 | Accountants | 85 | 15/09/2017 10.37 pm | 4785 | 1434 | 3351 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 75 | 28/07/2017 10.26 am | 1327 | 396 | 931 |
2334 | Electronics Engineer | 65 | 22/07/2017 3.13 pm | 1000 | 300 | 700 |
2335 | Industrial, Mechanical and Production Engineers | 65 | 18/02/2017 7.35 pm | 2178 | 648 | 1530 |
2339 | Other Engineering Professionals | 70 | 08/09/2017 11.38am | 1000 | 300 | 700 |
2611 | ICT Business and System Analysts | 70 | 14/06/2017 8.21pm | 1574 | 468 | 1106 |
2613 | Software and Applications Programmers | 65 | 30/03/2017 7.37 pm | 6202 | 1860 | 4342 |
2631 | Computer Network Professionals | 65 | 21/02/2017 12.03 am | 1318 | 390 | 928 |
If you need plan ahead for your PR application, feel free to contact us.
Storyoz Team