Points test table from 16/11/2019 will be as follow;
Factor | Description | Current Points | New Points | Your point |
Age | 18 – 24 | 25 | ||
25 – 32 | 30 | |||
33 – 39 | 25 | |||
40 – 44 | 15 | |||
Englsih | Competent IELTS 6.0 | 0 | ||
Proficient IELTS 7.0 | 10 | |||
Superior IELTS 8.0 | 20 | |||
Qualifications | Doctorates | 20 | ||
Bachelors plus | 15 | |||
Diplomas plus | 10 | |||
Specialist Educational Q | Master research plus in STEM | 5 | +5 = 10 | |
Australian Study Requirement | 2 yrs study | 5 | ||
Skilled Employment | Australia 1y or Overseas 3 yrs | 5 | ||
Australia 3 yrs or Overseas 5 yrs | 10 | |||
Australia 5 yrs or Overseas 8 yrs | 15 | |||
Australia 8 yrs | 20 | |||
Nomination/ Sponsorship | State Gov Nomination 190 | 5 | ||
State Gov/ Sponsorship by family 491 | 10 | +5 = 15 | ||
Other factors | Study in Regional area | 5 | ||
Professional Year | 5 | |||
Credentialed community Language | 5 | |||
Single applicants | 10 | |||
Partner Competent English | 5 | |||
Partner English + Skills (Same SOL) | 5 | +5 = 10 | ||
Total Points |
Source: Department of Home Affairs
Please contact Storyoz for your points concerns and plan ahead for your visa.
Storyoz Team