Home 9 Visa 9 Skillselect 9 Skillselect 2018 SEP

Skillselect 2018 SEP

Skillselect 11 September 2018 Report.

 

 

ID Occupation Points Visa date of effect Occupation Ceiling Value 2018-19 Invitation to date Ceiling Left
2211 Accountants 80 25/05/2018 9:59am                   3,753                636            3,117
2212 Auditors, Company Secretaries and Corporate Treasurers 80 1/05/2018 10:54am                   1,342                227            1,115
2334 Electronics Engineer 70 15/11/2017 10:32am                      300                  51               249
2335 Industrial, Mechanical and Production Engineers 70 18/01/2018 9:55pm                   1,780                301            1,479
2339 Other Engineering Professionals 75 3/07/2018 6:37pm                      700                119               581
2611 ICT Business and System Analysts 75 28/05/2018 6:25pm                   1,466                248            1,218
2613 Software and Applications Programmers 75 20/08/2018 3:13pm                   7,271            1,231            6,040
2631 Computer Network Professionals 70 17/01/2018 11:36am                   2,167                367            1,800
2544 Registered Nurses                    17,322                413         16,909

 

 

 

Accountants (2211)
80 points for 4 months waiting.

189 Independent skilled migration has its number high.  80 points are very challenging points to achieve.

Need to consider state government sponsorship 190 and 489 for a visa plan.

 

Registered Nurse

Invited only 413 out of 17,322 for current year. It is not in pro-rata occupation and currently only 70 points invitations only. With ending 485 visa, study further to develop career and adding on work experiences.

 

For more details, visit DOHA SkillSelect Invitation Rounds and contact us for any inquiries.

 

Storyoz Team

 

Any Questions?

[contact-form-7 id="22904"]